Dear Community User! We have started the migration process.
This community is now in READ ONLY mode.
Read more: Important information on the platform change.

cancel
Showing results for 
Search instead for 
Did you mean: 

ctrlX HMI - Basic Template: Connection to the PLC interrupted

ctrlX HMI - Basic Template: Connection to the PLC interrupted

julasch
New Poster

Hello,

I have a problem with a new project I created. (Designer Version attached)
When I start and open the project in the Runtime Manager or want to preview it directly in the Designer there always pops up this error massage even before I can log in.
ConnectionInterrupted.png
In the IO Manager the project is connected to the OPC UA Server on the Core like seen in the screenshots.
Even when I set some variables in the PLC I can see them change in the designer and in my browser behind the error message.

I have a second project with exactly the same settings that works perfectly fine.
I don't know where to look after the problem anymore.

I attached the lates log, maybe someone can find the answer in there.
If you need any further information let me know.

Thank you.

7 REPLIES 7

webiq-sk
Frequent Contributor

This is not a WebIQ default dialog. EIther it is not from WebIQ or it is from a WebIQ HMI where such a dialog has been created manually with all its contents. Can you please elaborate on that? Did you create that dialog in WebIQ Designer? If not, it's a ctrlX issue and not a WebIQ issue.

If it is a WebIQ issue please provide connect.log from the ctrlX where the error occurs in trace mode (you have to enable trace mode, reproduce the error and then download the log from Runtime Manager).

HmiGuide
Community Moderator
Community Moderator
  1. Which version of the cartesain template you are using?
  2. Did you really check everything which is mentioned on the error message?
  3. The OPCServer.png says, that you are only in "partial operating", what can mean that the PLC is not running.

webiq-sk
Frequent Contributor

Sorry, I somehow missed the log already attached. I don't see any issue there, but I don't know the "cartesian template" mentioned as it is not provided by WebIQ.

[2024-11-21 12:31:02.372228] [notification | CtrlX_Data] Connected to 'opc.tcp://192.168.0.2:4840'.
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] The OPC-UA Server's operation limits are:
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] | | Effective | Reported |
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] +-----------------------------------------+-----------+-----------+
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] | MaxMonitoredItemsPerCall | 1000 | 65536 |
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] | MaxNodesPerBrowse | 1000 | 65536 |
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] | MaxNodesPerHistoryReadData | 1000 | 65536 |
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] | MaxNodesPerHistoryReadEvents | 1000 | 65536 |
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] | MaxNodesPerHistoryUpdateData | 1000 | 65536 |
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] | MaxNodesPerHistoryUpdateEvents | 1000 | 65536 |
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] | MaxNodesPerMethodCall | 1000 | 65536 |
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] | MaxNodesPerNodeManagement | 1000 | 65536 |
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] | MaxNodesPerRead | 1000 | 65536 |
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] | MaxNodesPerRegisterNodes | 1000 | 65536 |
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] | MaxNodesPerTranslateBrowsePathToNodeIds | 1000 | 65536 |
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] | MaxNodesPerWrite | 1000 | 65536 |
[2024-11-21 12:31:02.375425] [ debug | CtrlX_Data] +-----------------------------------------+-----------+-----------+
[2024-11-21 12:31:02.376048] [ trace | CtrlX_Data] Updating namespace cache...
[2024-11-21 12:31:02.381496] [ trace | CtrlX_Data] Got 11 namespaces:
[2024-11-21 12:31:02.381707] [ trace | CtrlX_Data] [0] http://opcfoundation.org/UA/
[2024-11-21 12:31:02.381707] [ trace | CtrlX_Data] [1] urn:Control@Rexroth:ctrlX:AUTOMATION:Server
[2024-11-21 12:31:02.381707] [ trace | CtrlX_Data] [2] http://www.boschrexroth.com/OpcUa/Datalayer
[2024-11-21 12:31:02.381707] [ trace | CtrlX_Data] [3] http://www.boschrexroth.com/OpcUa/DatalayerTypes
[2024-11-21 12:31:02.381707] [ trace | CtrlX_Data] [4] http://www.boschrexroth.com/OpcUa/DatalayerEncoding
[2024-11-21 12:31:02.381707] [ trace | CtrlX_Data] [5] http://www.boschrexroth.com/OpcUa/DatalayerEventTypes
[2024-11-21 12:31:02.381707] [ trace | CtrlX_Data] [6] http://www.boschrexroth.com/OpcUa/DatalayerMethod
[2024-11-21 12:31:02.381707] [ trace | CtrlX_Data] [7] http://www.boschrexroth.com/OpcUa/DatalayerEnumeration
[2024-11-21 12:31:02.381707] [ trace | CtrlX_Data] [8] http://www.boschrexroth.com/OpcUa/DatalayerObjects
[2024-11-21 12:31:02.381707] [ trace | CtrlX_Data] [9] http://www.boschrexroth.com/OpcUa/DatalayerInputArguments
[2024-11-21 12:31:02.381707] [ trace | CtrlX_Data] [10] http://www.boschrexroth.com/OpcUa/DatalayerOutputArguments
[2024-11-21 12:31:02.381969] [ trace | CtrlX_Data] Looking for custom builtin types...
[2024-11-21 12:31:06.352979] [ trace | CtrlX_Data] Collecting object types from server...
[2024-11-21 12:31:07.042198] [ trace | CtrlX_Data] Object type collection complete.
[2024-11-21 12:31:07.042610] [ trace | io_server] I/O sources are ready.
[2024-11-21 12:31:07.042740] [ trace | project] Initializing Simulation subsystem...
[2024-11-21 12:31:07.044406] [ trace | project] Initializing HMI comment subsystem...
[2024-11-21 12:31:07.048306] [ trace | project] Preparing alarms...
[2024-11-21 12:31:07.053280] [ trace | alarm] Cleaning up expired historic alarms...
[2024-11-21 12:31:07.054192] [ trace | alarm] Deleting orphaned threads...
[2024-11-21 12:31:07.054650] [ trace | project] Initializing Event subsystem...
[2024-11-21 12:31:07.054834] [ trace | project] Initializing Event Alarm Manager...
[2024-11-21 12:31:07.054901] [ trace | project] Initializing Trend subsystem...
[2024-11-21 12:31:07.054988] [ trace | trend-manager] Checking for trends without object reference id...
[2024-11-21 12:31:07.055055] [ trace | trend-manager] Deleting orphaned threads...
[2024-11-21 12:31:07.055488] [ trace | project] Initializing Recorder subsystem...
[2024-11-21 12:31:07.044427] [ information | CtrlX_Data] Connected to OPC-UA Server.
[2024-11-21 12:31:07.044427] [ information | CtrlX_Data] security policy is: Basic256Sha256
[2024-11-21 12:31:07.044427] [ information | CtrlX_Data] message security mode is: SignAndEncrypt
[2024-11-21 12:31:07.055568] [ trace | project] Initializing Query Manager...
[2024-11-21 12:31:07.055730] [ trace | project] Initializing Recipe Manager...
[2024-11-21 12:31:07.061534] [ trace | project] Copying recipe templates from configuration to hmi database...
[2024-11-21 12:31:07.061859] [ trace | project] Recipe template synchronization completed.
[2024-11-21 12:31:07.061935] [ trace | project] Setting up access control...
[2024-11-21 12:31:07.062496] [ trace | project] Starting workers...
[2024-11-21 12:31:07.064266] [ information | project] Project 'scheba_template_V1_0' has been loaded.

Thank you for the answer. The hint that it's not a WebIQ dialog helped a lot.
I searched a bit more and found a script that opened this dialog on start up.
I don't get where the dialog is saved because it is definetly not created in the layout manager inside the project and I don't see where it is opened in the script, but that doesn't really matter. I deleted the whole script, now it works.

I used this template to create the project and missed out on that.

Thanks a lot.

HmiGuide
Community Moderator
Community Moderator

What are you doing? When you use the template and it's features, than you MUST use the WebIQ project together with the matching PLC project. The communication check uses a PLC heartbeat to verfiy that the communication is ok and the  PLC is running.

When you disable the the check, your problem is not solved. You just do not get the warning and the template features are not working, because of the missing PLC program.

You  must solve the problem, instead of removing the hint which tells you that there is a problem.

HmiGuide
Community Moderator
Community Moderator

I would like to use another example from everyday life to illustrate what it means when you delete the communication check.

Imagine the warning light for low oil level in your car lights up. Instead of checking what the cause is and then topping up the oil, you remove the warning light.

HmiGuide
Community Moderator
Community Moderator

Here a list of the most important things, when using the template:

  • Both projects WebIQ and PLC are examples that can be adapted to your own requirements.
  • The HMI only works if WebIQ and the matching PLC project are installed together
  • This is important because many features are implemented in the PLC and are only displayed on the HMI.
  • When changing or deleting a feature, you must be aware of the consequences. For example, delete the communication monitoring as you have described. Some things will no longer work, or worse, you will get errors and side effects that would otherwise not occur.
  • The communication monitoring runs via heartbeat, this ensures that not only the OpcUa communication works, but also that the PLC program is running.
Icon--AD-black-48x48Icon--address-consumer-data-black-48x48Icon--appointment-black-48x48Icon--back-left-black-48x48Icon--calendar-black-48x48Icon--center-alignedIcon--Checkbox-checkIcon--clock-black-48x48Icon--close-black-48x48Icon--compare-black-48x48Icon--confirmation-black-48x48Icon--dealer-details-black-48x48Icon--delete-black-48x48Icon--delivery-black-48x48Icon--down-black-48x48Icon--download-black-48x48Ic-OverlayAlertIcon--externallink-black-48x48Icon-Filledforward-right_adjustedIcon--grid-view-black-48x48IC_gd_Check-Circle170821_Icons_Community170823_Bosch_Icons170823_Bosch_Icons170821_Icons_CommunityIC-logout170821_Icons_Community170825_Bosch_Icons170821_Icons_CommunityIC-shopping-cart2170821_Icons_CommunityIC-upIC_UserIcon--imageIcon--info-i-black-48x48Icon--left-alignedIcon--Less-minimize-black-48x48Icon-FilledIcon--List-Check-grennIcon--List-Check-blackIcon--List-Cross-blackIcon--list-view-mobile-black-48x48Icon--list-view-black-48x48Icon--More-Maximize-black-48x48Icon--my-product-black-48x48Icon--newsletter-black-48x48Icon--payment-black-48x48Icon--print-black-48x48Icon--promotion-black-48x48Icon--registration-black-48x48Icon--Reset-black-48x48Icon--right-alignedshare-circle1Icon--share-black-48x48Icon--shopping-bag-black-48x48Icon-shopping-cartIcon--start-play-black-48x48Icon--store-locator-black-48x48Ic-OverlayAlertIcon--summary-black-48x48tumblrIcon-FilledvineIc-OverlayAlertwhishlist